No Date Draw 1st Prize 2nd Prize 3rd Prize Starter Prize Consolation Prize
NEW! Oct 16, 2024 1389 987107 431434 645928 746088 823575
1 May 31, 2022 435 341684 128854 912501 369801 541892
2 May 30, 2022 434 523704 211476 123536 290086 625686
3 May 29, 2022 433 965492 622265 455064 631896 291112
4 May 28, 2022 432 865280 341148 526933 852562 439922
5 May 27, 2022 429 643509 228417 910230 591541 891225
6 May 27, 2022 430 990109 359280 256263 591541 891225
7 May 27, 2022 431 990109 359280 256263 591541 891225
8 May 26, 2022 428 617125 776391 390018 513121 247263
9 May 25, 2022 427 631863 250714 446455 966050 309134
10 May 24, 2022 426 377388 462109 286274 437713 214574
11 May 23, 2022 425 529406 147197 253114 636016 173087
12 May 22, 2022 424 419215 602270 198361 457225 331196
13 May 21, 2022 423 616482 559547 746301 323331 829481
14 May 20, 2022 422 529473 644687 821205 143213 410642
15 May 19, 2022 421 345804 786137 109014 669816 172014
16 May 18, 2022 420 199031 269574 748139 771927 805333
17 May 17, 2022 419 144271 358519 806480 144753 331837
18 May 16, 2022 418 677101 251447 310417 671149 253571
19 May 15, 2022 417 322855 686779 903156 647967 901726
20 May 14, 2022 416 316463 565477 101023 859819 390659
21 May 13, 2022 415 611824 901425 367418 339754 126220
22 May 12, 2022 414 120356 945291 333614 750568 849486
23 May 11, 2022 413 903161 103628 231547 518723 960679
24 May 10, 2022 412 148327 622517 913699 966616 774845
25 May 09, 2022 411 215900 360475 535032 221249 208487
26 May 08, 2022 410 503816 229541 493038 898302 569844
27 May 07, 2022 409 742978 633025 027981 681663 432511
28 May 06, 2022 408 541159 309135 268089 922701 137600
29 May 05, 2022 407 633168 330824 279012 918761 764883
30 May 04, 2022 406 341683 829577 320820 186360 702242
Page:
banks

What Numbers to buy

Translate your inspirations into lucky 6 numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Check Today results on your mobile phone.