No | Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter Prize | Consolation Prize |
NEW! | Oct 30, 2024 | 1389 | 340761 | 834976 | 208644 | 616716 | 152615 |
1 | Oct 29, 2024 | 1327 | 138254 | 851726 | 297459 | 825304 | 682845 |
2 | Oct 28, 2024 | 1326 | 825371 | 700569 | 298308 | 696402 | 391073 |
3 | Oct 27, 2024 | 1325 | 140762 | 611368 | 142011 | 629265 | 745418 |
4 | Oct 26, 2024 | 1324 | 193824 | 537659 | 486414 | 151789 | 498613 |
5 | Oct 25, 2024 | 1323 | 576495 | 126386 | 871012 | 864628 | 690398 |
6 | Oct 24, 2024 | 1322 | 169310 | 748159 | 285632 | 229844 | 705642 |
7 | Oct 23, 2024 | 1321 | 823652 | 192074 | 528469 | 332248 | 334782 |
8 | Oct 22, 2024 | 1320 | 444721 | 409669 | 776285 | 510874 | 381039 |
9 | Oct 21, 2024 | 1319 | 640849 | 312418 | 844088 | 233128 | 962229 |
10 | Oct 20, 2024 | 1318 | 236020 | 467301 | 949994 | 546151 | 405240 |
11 | Oct 19, 2024 | 1317 | 413493 | 529877 | 892332 | 296462 | 357482 |
12 | Oct 18, 2024 | 1316 | 292724 | 619991 | 588846 | 423863 | 447419 |
13 | Oct 17, 2024 | 1315 | 119175 | 510402 | 978424 | 258171 | 451991 |
14 | Oct 16, 2024 | 1314 | 987107 | 431434 | 645928 | 746088 | 823575 |
15 | Oct 15, 2024 | 1313 | 192474 | 652448 | 496632 | 347653 | 654014 |
16 | Oct 14, 2024 | 1312 | 775097 | 167761 | 873062 | 813854 | 402533 |
17 | Oct 13, 2024 | 1311 | 223726 | 631530 | 252942 | 367223 | 296982 |
18 | Oct 12, 2024 | 1310 | 344874 | 497371 | 262863 | 467909 | 472547 |
19 | Oct 11, 2024 | 1309 | 957556 | 155017 | 400442 | 846401 | 911636 |
20 | Oct 10, 2024 | 1308 | 720430 | 824054 | 271256 | 692004 | 468618 |
21 | Oct 09, 2024 | 1307 | 916134 | 918240 | 339805 | 632668 | 531141 |
22 | Oct 08, 2024 | 1306 | 382697 | 544113 | 908599 | 339033 | 829309 |
23 | Oct 07, 2024 | 1305 | 746877 | 120481 | 534572 | 427801 | 917113 |
24 | Oct 06, 2024 | 1304 | 958144 | 019370 | 423461 | 335171 | 799719 |
25 | Oct 05, 2024 | 1303 | 089557 | 908269 | 312352 | 127422 | 639243 |
26 | Oct 04, 2024 | 1302 | 928021 | 847293 | 120513 | 333269 | 532286 |
27 | Oct 03, 2024 | 1301 | 089407 | 736182 | 819402 | 589174 | 777842 |
28 | Oct 02, 2024 | 1300 | 837432 | 625071 | 908391 | 394382 | 949814 |
29 | Oct 01, 2024 | 1299 | 756513 | 314960 | 837282 | 535064 | 156977 |
30 | Sep 30, 2024 | 1298 | 625041 | 938452 | 160395 | 962636 | 469806 |
Translate your inspirations into lucky 6 numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Check Today results on your mobile phone.