No | Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter Prize | Consolation Prize |
NEW! | Jan 22, 2025 | 1389 | 473486 | 867985 | 514260 | 361898 | 463714 |
1 | Jan 21, 2025 | 1413 | 180349 | 756874 | 403159 | 854708 | 913608 |
2 | Jan 20, 2025 | 1412 | 968235 | 120580 | 342762 | 356748 | 889697 |
3 | Jan 19, 2025 | 1411 | 059024 | 433682 | 120531 | 604281 | 952605 |
4 | Jan 18, 2025 | 1410 | 958304 | 322571 | 908319 | 980921 | 728901 |
5 | Jan 17, 2025 | 1409 | 978216 | 291460 | 877208 | 811297 | 478223 |
6 | Jan 16, 2025 | 1408 | 160225 | 920381 | 685269 | 679416 | 959471 |
7 | Jan 15, 2025 | 1407 | 483017 | 019270 | 594158 | 724733 | 435272 |
8 | Jan 14, 2025 | 1406 | 516209 | 708161 | 933047 | 365971 | 968095 |
9 | Jan 13, 2025 | 1405 | 587513 | 307950 | 499216 | 262981 | 372971 |
10 | Jan 12, 2025 | 1404 | 418249 | 816200 | 241805 | 960182 | 583129 |
11 | Jan 11, 2025 | 1403 | 962573 | 118431 | 843670 | 672005 | 681021 |
12 | Jan 10, 2025 | 1402 | 255941 | 979363 | 802795 | 807472 | 666066 |
13 | Jan 09, 2025 | 1401 | 128156 | 315280 | 476184 | 345147 | 504442 |
14 | Jan 08, 2025 | 1400 | 553876 | 464179 | 965003 | 716612 | 828251 |
15 | Jan 07, 2025 | 1399 | 881107 | 863068 | 267294 | 698633 | 978586 |
16 | Jan 06, 2025 | 1398 | 266539 | 917594 | 753168 | 355193 | 617021 |
17 | Jan 05, 2025 | 1397 | 303816 | 746280 | 262057 | 148235 | 419508 |
18 | Jan 04, 2025 | 1396 | 237250 | 405834 | 141946 | 175919 | 894278 |
19 | Jan 03, 2025 | 1395 | 726293 | 907192 | 268305 | 623984 | 116699 |
20 | Jan 02, 2025 | 1394 | 335706 | 126080 | 887214 | 936792 | 903865 |
21 | Jan 01, 2025 | 1393 | 390898 | 782539 | 981360 | 216344 | 360268 |
22 | Dec 31, 2024 | 1392 | 259167 | 691478 | 170259 | 704012 | 924146 |
23 | Dec 30, 2024 | 1391 | 063492 | 368225 | 366838 | 152275 | 365896 |
24 | Dec 29, 2024 | 1390 | 055814 | 477149 | 219599 | 494686 | 710293 |
25 | Dec 28, 2024 | 1388 | 179638 | 808055 | 376291 | 536859 | 420003 |
26 | Dec 27, 2024 | 1387 | 437526 | 707298 | 236654 | 337130 | 909200 |
27 | Dec 26, 2024 | 1386 | 591205 | 490432 | 614760 | 919314 | 929524 |
28 | Dec 25, 2024 | 1385 | 581378 | 397433 | 637502 | 766669 | 207219 |
29 | Dec 24, 2024 | 1384 | 230841 | 864756 | 159458 | 879650 | 919727 |
30 | Dec 23, 2024 | 1383 | 894796 | 438012 | 281789 | 839511 | 622744 |
Translate your inspirations into lucky 6 numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Check Today results on your mobile phone.