No | Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter Prize | Consolation Prize |
NEW! | Oct 16, 2024 | 1389 | 987107 | 431434 | 645928 | 746088 | 823575 |
1 | Mar 19, 2024 | 1102 | 299188 | 118417 | 190117 | 183594 | 708392 |
2 | Mar 18, 2024 | 1101 | 186679 | 538607 | 263674 | 513074 | 275608 |
3 | Mar 17, 2024 | 1100 | 872758 | 217414 | 872603 | 157987 | 955057 |
4 | Mar 16, 2024 | 1099 | 771562 | 653053 | 723951 | 255677 | 638949 |
5 | Mar 15, 2024 | 1098 | 325407 | 954233 | 499755 | 928704 | 281717 |
6 | Mar 14, 2024 | 1097 | 856825 | 465125 | 875961 | 156787 | 152050 |
7 | Mar 13, 2024 | 1096 | 899433 | 683279 | 224246 | 187955 | 617264 |
8 | Mar 12, 2024 | 1095 | 560871 | 656351 | 313163 | 701093 | 555111 |
9 | Mar 11, 2024 | 1094 | 265398 | 545692 | 967391 | 308141 | 658737 |
10 | Mar 10, 2024 | 1093 | 521737 | 643584 | 379582 | 413241 | 743232 |
11 | Mar 09, 2024 | 1092 | 229344 | 472137 | 915646 | 822278 | 188153 |
12 | Mar 08, 2024 | 1091 | 445048 | 977948 | 318417 | 635706 | 362279 |
13 | Mar 07, 2024 | 1090 | 492917 | 372833 | 495649 | 407972 | 685112 |
14 | Mar 06, 2024 | 1089 | 443115 | 374279 | 181756 | 614845 | 675181 |
15 | Mar 05, 2024 | 1088 | 746825 | 591766 | 310945 | 486752 | 184868 |
16 | Mar 04, 2024 | 1087 | 144874 | 359292 | 004283 | 781010 | 727549 |
17 | Mar 03, 2024 | 1086 | 672973 | 928520 | 309034 | 244545 | 856156 |
18 | Mar 02, 2024 | 1085 | 287865 | 693334 | 307691 | 995838 | 982255 |
19 | Mar 01, 2024 | 1084 | 894066 | 266080 | 396372 | 630962 | 206274 |
20 | Feb 29, 2024 | 1083 | 462484 | 895847 | 379824 | 793461 | 299083 |
21 | Feb 28, 2024 | 1082 | 130537 | 894958 | 612178 | 805049 | 806370 |
22 | Feb 27, 2024 | 1081 | 198770 | 522171 | 653410 | 458553 | 223432 |
23 | Feb 26, 2024 | 1080 | 733808 | 087429 | 658563 | 166561 | 699280 |
24 | Feb 25, 2024 | 1079 | 592156 | 107482 | 763269 | 251129 | 903709 |
25 | Feb 24, 2024 | 1078 | 596478 | 523279 | 893746 | 665376 | 803163 |
26 | Feb 23, 2024 | 1077 | 194027 | 521969 | 634585 | 632067 | 258528 |
27 | Feb 22, 2024 | 1076 | 369321 | 962519 | 206529 | 114562 | 260635 |
28 | Feb 21, 2024 | 1075 | 071754 | 629592 | 127932 | 201417 | 198326 |
29 | Feb 20, 2024 | 1074 | 948536 | 627380 | 561968 | 237510 | 479038 |
30 | Feb 19, 2024 | 1073 | 097216 | 413254 | 568353 | 423946 | 229793 |
Translate your inspirations into lucky 6 numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Check Today results on your mobile phone.