NEW! Date Result: Dec 09, 2023 | Thursday
1st prize | 588710 |
2nd prize | 176167 |
3rd prize | 641329 |
Starter | 781429 |
Consolation | 573822 |
Next draw. Remember to buy your numbers early!
No | Day | Date | Draw | Prize | Result |
1 | Friday | Dec 08, 2023 | 998 | 1 | 286479 |
2 | Thursday | Dec 07, 2023 | 997 | 1 | 591087 |
3 | Wednesday | Dec 06, 2023 | 996 | 1 | 509958 |
4 | Tuesday | Dec 05, 2023 | 995 | 1 | 115261 |
5 | Monday | Dec 04, 2023 | 994 | 1 | 591079 |
6 | Sunday | Dec 03, 2023 | 993 | 1 | 817429 |
7 | Saturday | Dec 02, 2023 | 992 | 1 | 724083 |
8 | Friday | Dec 01, 2023 | 991 | 1 | 198221 |
9 | Thursday | Nov 30, 2023 | 990 | 1 | 498642 |
10 | Wednesday | Nov 29, 2023 | 989 | 1 | 783095 |
11 | Tuesday | Nov 28, 2023 | 988 | 1 | 319716 |
12 | Monday | Nov 27, 2023 | 987 | 1 | 892470 |
13 | Sunday | Nov 26, 2023 | 986 | 1 | 827197 |
Instant Win Game Rules, Procedures and any relevant Game Specific Rules apply.