NEW! Date Result: Jun 20, 2025 | Thursday
1st prize | 685707 |
2nd prize | 908669 |
3rd prize | 625121 |
Starter | 491524 |
Consolation | 387471 |
Next draw. Remember to buy your numbers early!
No | Day | Date | Draw | Prize | Result |
1 | Thursday | Jun 19, 2025 | 1563 | 1 | 544913 |
2 | Wednesday | Jun 18, 2025 | 1562 | 1 | 403239 |
3 | Tuesday | Jun 17, 2025 | 1561 | 1 | 281829 |
4 | Monday | Jun 16, 2025 | 1560 | 1 | 978810 |
5 | Sunday | Jun 15, 2025 | 1559 | 1 | 633192 |
6 | Saturday | Jun 14, 2025 | 1558 | 1 | 232599 |
7 | Friday | Jun 13, 2025 | 1557 | 1 | 256017 |
8 | Thursday | Jun 12, 2025 | 1556 | 1 | 352480 |
9 | Wednesday | Jun 11, 2025 | 1555 | 1 | 716921 |
10 | Tuesday | Jun 10, 2025 | 1554 | 1 | 980895 |
11 | Monday | Jun 09, 2025 | 1553 | 1 | 660686 |
12 | Sunday | Jun 08, 2025 | 1552 | 1 | 487349 |
13 | Saturday | Jun 07, 2025 | 1551 | 1 | 609251 |
Instant Win Game Rules, Procedures and any relevant Game Specific Rules apply.