LATEST LOTTERY RESULT

NEW! Date Result: Nov 14, 2024 | Thursday

1st prize 808813
2nd prize 664552
3rd prize 400928
Starter 629840
Consolation 743082

Next draw. Remember to buy your numbers early!

No Day Date Draw Prize Result
1 Wednesday Nov 13, 2024 1343 1 433294
2 Tuesday Nov 12, 2024 1342 1 652085
3 Monday Nov 11, 2024 1341 1 826910
4 Sunday Nov 10, 2024 1340 1 759278
5 Saturday Nov 09, 2024 1339 1 320281
6 Friday Nov 08, 2024 1338 1 861003
7 Thursday Nov 07, 2024 1337 1 296092
8 Wednesday Nov 06, 2024 1336 1 381976
9 Tuesday Nov 05, 2024 1335 1 867101
10 Monday Nov 04, 2024 1334 1 824950
11 Sunday Nov 03, 2024 1333 1 091629
12 Saturday Nov 02, 2024 1332 1 972504
13 Friday Nov 01, 2024 1331 1 088519

YOU ARE ABOUT TO PLAY THE BIG NUMBER KNOCKOUT FOR £3.00

Instant Win Game Rules, Procedures and any relevant Game Specific Rules apply.

banks

What Numbers to buy

Translate your inspirations into lucky 6 numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Check Today results on your mobile phone.