No Date Draw 1st Prize 2nd Prize 3rd Prize Starter Prize Consolation Prize
NEW! Jul 03, 2025 1389 937081 057354 320689 762707 125985
1 Oct 12, 2023 941 276284 886631 614116 341810 868476
2 Oct 11, 2023 940 447173 938718 324450 779344 346134
3 Oct 10, 2023 939 911048 952537 976253 770970 192163
4 Oct 09, 2023 938 338157 847854 334539 226477 326564
5 Oct 08, 2023 937 952291 897745 996097 857909 795247
6 Oct 07, 2023 936 157331 591743 393435 756180 474425
7 Oct 06, 2023 935 203149 150492 340714 760247 231333
8 Oct 05, 2023 934 372050 249381 506034 189668 862744
9 Oct 04, 2023 933 431889 768270 025923 831300 869719
10 Oct 03, 2023 932 413297 857169 374812 737751 487625
11 Oct 02, 2023 931 562771 423081 160842 596250 659783
12 Oct 01, 2023 930 213407 342970 869731 695324 672232
13 Sep 30, 2023 929 129078 571889 648206 301792 567572
14 Sep 29, 2023 928 514967 340829 968450 322280 153713
15 Sep 28, 2023 927 436811 659718 247349 505514 454679
16 Sep 27, 2023 926 245302 656807 786238 632422 128402
17 Sep 26, 2023 925 574063 245798 365127 807837 517984
18 Sep 25, 2023 924 246596 316487 534016 743257 131445
19 Sep 24, 2023 923 657084 285376 173905 909187 255348
20 Sep 23, 2023 922 593241 764265 282894 723946 991207
21 Sep 22, 2023 921 534902 283154 901783 207586 788000
22 Sep 21, 2023 920 435079 254819 790681 718113 569457
23 Sep 20, 2023 919 546188 283708 679570 294347 515850
24 Sep 19, 2023 918 195490 522697 658489 793629 457868
25 Sep 18, 2023 917 196284 431269 027481 929307 945956
26 Sep 17, 2023 916 295308 438757 693208 523847 521456
27 Sep 16, 2023 915 589726 263782 983901 247889 143483
28 Sep 15, 2023 914 594137 840689 108821 465078 795771
29 Sep 14, 2023 913 298613 511565 657084 159562 703660
30 Sep 13, 2023 912 760769 239896 651227 574709 764274
Page:
banks

What Numbers to buy

Translate your inspirations into lucky 6 numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Check Today results on your mobile phone.