No | Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter Prize | Consolation Prize |
NEW! | Dec 21, 2024 | 1389 | 195493 | 561278 | 083269 | 666514 | 751975 |
1 | Nov 20, 2024 | 1350 | 928671 | 708239 | 546125 | 164669 | 562990 |
2 | Nov 19, 2024 | 1349 | 739466 | 457128 | 545014 | 939096 | 318369 |
3 | Nov 18, 2024 | 1348 | 113291 | 146045 | 409497 | 786936 | 844975 |
4 | Nov 17, 2024 | 1347 | 937820 | 685933 | 728326 | 475981 | 532349 |
5 | Nov 16, 2024 | 1346 | 390436 | 587428 | 472501 | 830287 | 958955 |
6 | Nov 15, 2024 | 1345 | 578124 | 236317 | 301349 | 566508 | 466643 |
7 | Nov 14, 2024 | 1344 | 808813 | 664552 | 400928 | 629840 | 743082 |
8 | Nov 13, 2024 | 1343 | 433294 | 917052 | 569347 | 294785 | 115473 |
9 | Nov 12, 2024 | 1342 | 652085 | 379416 | 942863 | 683703 | 391388 |
10 | Nov 11, 2024 | 1341 | 826910 | 695283 | 857154 | 203536 | 879364 |
11 | Nov 10, 2024 | 1340 | 759278 | 267414 | 280663 | 570911 | 414137 |
12 | Nov 09, 2024 | 1339 | 320281 | 229163 | 592517 | 222889 | 474048 |
13 | Nov 08, 2024 | 1338 | 861003 | 752850 | 304908 | 898823 | 857615 |
14 | Nov 07, 2024 | 1337 | 296092 | 451794 | 208316 | 251063 | 592265 |
15 | Nov 06, 2024 | 1336 | 381976 | 976083 | 530527 | 289930 | 661040 |
16 | Nov 05, 2024 | 1335 | 867101 | 199572 | 416934 | 590816 | 557601 |
17 | Nov 04, 2024 | 1334 | 824950 | 691414 | 107460 | 543067 | 857520 |
18 | Nov 03, 2024 | 1333 | 091629 | 768419 | 124127 | 630295 | 611012 |
19 | Nov 02, 2024 | 1332 | 972504 | 181042 | 520524 | 909034 | 958255 |
20 | Nov 01, 2024 | 1331 | 088519 | 239024 | 157831 | 122854 | 966525 |
21 | Oct 31, 2024 | 1330 | 859124 | 272475 | 403218 | 526996 | 251779 |
22 | Oct 30, 2024 | 1328 | 340761 | 834976 | 208644 | 616716 | 152615 |
23 | Oct 29, 2024 | 1327 | 138254 | 851726 | 297459 | 825304 | 682845 |
24 | Oct 28, 2024 | 1326 | 825371 | 700569 | 298308 | 696402 | 391073 |
25 | Oct 27, 2024 | 1325 | 140762 | 611368 | 142011 | 629265 | 745418 |
26 | Oct 26, 2024 | 1324 | 193824 | 537659 | 486414 | 151789 | 498613 |
27 | Oct 25, 2024 | 1323 | 576495 | 126386 | 871012 | 864628 | 690398 |
28 | Oct 24, 2024 | 1322 | 169310 | 748159 | 285632 | 229844 | 705642 |
29 | Oct 23, 2024 | 1321 | 823652 | 192074 | 528469 | 332248 | 334782 |
30 | Oct 22, 2024 | 1320 | 444721 | 409669 | 776285 | 510874 | 381039 |
Translate your inspirations into lucky 6 numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Check Today results on your mobile phone.