No | Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter Prize | Consolation Prize |
NEW! | Oct 30, 2024 | 1389 | 340761 | 834976 | 208644 | 616716 | 152615 |
1 | Nov 05, 2023 | 965 | 594718 | 086327 | 162845 | 314383 | 899827 |
2 | Nov 04, 2023 | 964 | 263537 | 160978 | 526473 | 230111 | 527481 |
3 | Nov 03, 2023 | 963 | 594138 | 079867 | 185362 | 708325 | 639022 |
4 | Nov 02, 2023 | 962 | 480969 | 328778 | 094251 | 288127 | 938804 |
5 | Nov 01, 2023 | 961 | 067311 | 910458 | 745239 | 543567 | 824461 |
6 | Oct 31, 2023 | 960 | 985639 | 149347 | 224128 | 315773 | 833362 |
7 | Oct 30, 2023 | 959 | 192054 | 534787 | 561208 | 939278 | 594045 |
8 | Oct 29, 2023 | 958 | 579481 | 657202 | 056599 | 356603 | 197284 |
9 | Oct 28, 2023 | 957 | 105376 | 584227 | 640102 | 518712 | 120208 |
10 | Oct 27, 2023 | 956 | 081622 | 415469 | 541641 | 446925 | 669249 |
11 | Oct 26, 2023 | 955 | 597135 | 748421 | 192476 | 977825 | 472228 |
12 | Oct 25, 2023 | 954 | 084618 | 460120 | 124578 | 964350 | 352959 |
13 | Oct 24, 2023 | 953 | 982750 | 071402 | 658749 | 501015 | 413248 |
14 | Oct 23, 2023 | 952 | 058543 | 872549 | 631102 | 146441 | 903805 |
15 | Oct 22, 2023 | 951 | 594216 | 418403 | 523296 | 258708 | 530894 |
16 | Oct 21, 2023 | 950 | 877049 | 104563 | 652287 | 707988 | 235531 |
17 | Oct 20, 2023 | 949 | 251591 | 871429 | 365526 | 680058 | 566038 |
18 | Oct 19, 2023 | 948 | 198245 | 713612 | 561477 | 838299 | 987230 |
19 | Oct 18, 2023 | 947 | 295014 | 437518 | 114287 | 441176 | 506308 |
20 | Oct 17, 2023 | 946 | 122187 | 845988 | 527355 | 241110 | 832194 |
21 | Oct 16, 2023 | 945 | 667967 | 441185 | 417266 | 802142 | 764428 |
22 | Oct 15, 2023 | 944 | 172085 | 903666 | 828457 | 877747 | 386297 |
23 | Oct 14, 2023 | 943 | 615126 | 371312 | 964284 | 644850 | 687732 |
24 | Oct 13, 2023 | 942 | 964341 | 460883 | 136855 | 136050 | 774634 |
25 | Oct 12, 2023 | 941 | 276284 | 886631 | 614116 | 341810 | 868476 |
26 | Oct 11, 2023 | 940 | 447173 | 938718 | 324450 | 779344 | 346134 |
27 | Oct 10, 2023 | 939 | 911048 | 952537 | 976253 | 770970 | 192163 |
28 | Oct 09, 2023 | 938 | 338157 | 847854 | 334539 | 226477 | 326564 |
29 | Oct 08, 2023 | 937 | 952291 | 897745 | 996097 | 857909 | 795247 |
30 | Oct 07, 2023 | 936 | 157331 | 591743 | 393435 | 756180 | 474425 |
Translate your inspirations into lucky 6 numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Check Today results on your mobile phone.