No | Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter Prize | Consolation Prize |
NEW! | Dec 21, 2024 | 1389 | 195493 | 561278 | 083269 | 666514 | 751975 |
1 | Feb 24, 2024 | 1078 | 596478 | 523279 | 893746 | 665376 | 803163 |
2 | Feb 23, 2024 | 1077 | 194027 | 521969 | 634585 | 632067 | 258528 |
3 | Feb 22, 2024 | 1076 | 369321 | 962519 | 206529 | 114562 | 260635 |
4 | Feb 21, 2024 | 1075 | 071754 | 629592 | 127932 | 201417 | 198326 |
5 | Feb 20, 2024 | 1074 | 948536 | 627380 | 561968 | 237510 | 479038 |
6 | Feb 19, 2024 | 1073 | 097216 | 413254 | 568353 | 423946 | 229793 |
7 | Feb 18, 2024 | 1072 | 851909 | 491734 | 563720 | 943686 | 125717 |
8 | Feb 17, 2024 | 1071 | 094271 | 415270 | 566731 | 392496 | 967321 |
9 | Feb 16, 2024 | 1070 | 596249 | 419799 | 570670 | 635673 | 528418 |
10 | Feb 15, 2024 | 1069 | 178755 | 851930 | 651608 | 973281 | 891380 |
11 | Feb 14, 2024 | 1068 | 194925 | 792024 | 204358 | 859670 | 536291 |
12 | Feb 13, 2024 | 1067 | 176139 | 509298 | 356970 | 776950 | 599227 |
13 | Feb 12, 2024 | 1066 | 181526 | 405147 | 783635 | 324534 | 761916 |
14 | Feb 11, 2024 | 1065 | 190695 | 733191 | 945340 | 509734 | 775140 |
15 | Feb 10, 2024 | 1064 | 912841 | 205718 | 650972 | 455284 | 806182 |
16 | Feb 09, 2024 | 1063 | 033658 | 119836 | 871047 | 540360 | 780851 |
17 | Feb 08, 2024 | 1062 | 095944 | 746535 | 180363 | 826426 | 508352 |
18 | Feb 07, 2024 | 1061 | 796127 | 201598 | 196614 | 950818 | 799755 |
19 | Feb 06, 2024 | 1060 | 139445 | 871408 | 257354 | 614435 | 477026 |
20 | Feb 05, 2024 | 1059 | 192678 | 596453 | 631926 | 942079 | 114314 |
21 | Feb 04, 2024 | 1058 | 149215 | 755629 | 564932 | 122108 | 580215 |
22 | Feb 03, 2024 | 1057 | 094754 | 512419 | 862912 | 938515 | 554904 |
23 | Feb 02, 2024 | 1056 | 592761 | 200487 | 799680 | 280587 | 202150 |
24 | Feb 01, 2024 | 1055 | 018538 | 871401 | 198749 | 518526 | 382692 |
25 | Jan 31, 2024 | 1054 | 013679 | 768741 | 359102 | 998199 | 532197 |
26 | Jan 30, 2024 | 1053 | 167400 | 821663 | 310880 | 798069 | 716895 |
27 | Jan 29, 2024 | 1052 | 991931 | 311842 | 835174 | 987379 | 667771 |
28 | Jan 29, 2024 | 1051 | 539606 | 799272 | 721469 | 686235 | 483486 |
29 | Jan 28, 2024 | 1049 | 545676 | 635498 | 443630 | 241171 | 598646 |
30 | Jan 27, 2024 | 1048 | 191560 | 890827 | 683127 | 357058 | 763367 |
Translate your inspirations into lucky 6 numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Check Today results on your mobile phone.