No | Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter Prize | Consolation Prize |
1 | Friday Oct 25, 2024 | 1323 | 576495 | 126386 | 871012 | 864628 | 690398 |
2 | Friday Oct 18, 2024 | 1316 | 292724 | 619991 | 588846 | 423863 | 447419 |
3 | Friday Oct 11, 2024 | 1309 | 957556 | 155017 | 400442 | 846401 | 911636 |
4 | Friday Oct 04, 2024 | 1302 | 928021 | 847293 | 120513 | 333269 | 532286 |
5 | Friday Sep 27, 2024 | 1295 | 302049 | 605129 | 837062 | 174500 | 691268 |
6 | Friday Sep 20, 2024 | 1288 | 780215 | 455269 | 342238 | 200300 | 282420 |
7 | Friday Sep 13, 2024 | 1281 | 730195 | 337208 | 259416 | 300706 | 167782 |
8 | Friday Sep 06, 2024 | 1274 | 257265 | 193093 | 552892 | 616188 | 415167 |
9 | Friday Aug 30, 2024 | 1267 | 859164 | 194340 | 367843 | 519974 | 283218 |
10 | Friday Aug 23, 2024 | 1260 | 231603 | 233419 | 397954 | 283246 | 901266 |
11 | Friday Aug 16, 2024 | 1253 | 340335 | 686086 | 154919 | 234764 | 253874 |
12 | Friday Aug 09, 2024 | 1246 | 160375 | 625261 | 938492 | 484140 | 414768 |
13 | Friday Aug 02, 2024 | 1239 | 796808 | 625941 | 746073 | 237732 | 352132 |
14 | Friday Jul 26, 2024 | 1232 | 365471 | 598025 | 106396 | 856387 | 848560 |
15 | Friday Jul 19, 2024 | 1225 | 418215 | 695804 | 598393 | 403088 | 745115 |
16 | Friday Jul 12, 2024 | 1218 | 826916 | 416429 | 877143 | 146985 | 179428 |
17 | Friday Jul 05, 2024 | 1211 | 694276 | 413964 | 205489 | 742694 | 127843 |
18 | Friday Jun 28, 2024 | 1204 | 677595 | 742772 | 607195 | 566287 | 471229 |
19 | Friday Jun 21, 2024 | 1197 | 797756 | 802288 | 815784 | 857091 | 927391 |
20 | Friday Jun 14, 2024 | 1190 | 495237 | 859209 | 012557 | 901663 | 518084 |
21 | Friday Jun 07, 2024 | 1183 | 378420 | 824619 | 046850 | 829935 | 235120 |
22 | Friday May 31, 2024 | 1176 | 044251 | 821410 | 553816 | 367959 | 730947 |
23 | Friday May 24, 2024 | 1168 | 390649 | 579615 | 801469 | 230990 | 888537 |
24 | Friday May 17, 2024 | 1161 | 257913 | 963403 | 173632 | 332518 | 867201 |
25 | Friday May 10, 2024 | 1154 | 178323 | 027419 | 985569 | 265927 | 222770 |
26 | Friday May 03, 2024 | 1147 | 379723 | 851742 | 228133 | 701465 | 436642 |
27 | Friday Apr 26, 2024 | 1140 | 223627 | 177751 | 757145 | 179481 | 489098 |
28 | Friday Apr 19, 2024 | 1133 | 346508 | 916782 | 230816 | 663768 | 630758 |
29 | Friday Apr 12, 2024 | 1126 | 238104 | 657298 | 180416 | 471528 | 147997 |
30 | Friday Apr 05, 2024 | 1119 | 154290 | 021202 | 873306 | 373214 | 891562 |
Translate your inspirations into lucky 6 numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Check Today results on your mobile phone.