No | Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter Prize | Consolation Prize |
1 | Saturday Mar 30, 2024 | 1113 | 532309 | 194785 | 610982 | 390384 | 207925 |
2 | Saturday Mar 23, 2024 | 1106 | 119663 | 519485 | 676320 | 886206 | 933298 |
3 | Saturday Mar 16, 2024 | 1099 | 771562 | 653053 | 723951 | 255677 | 638949 |
4 | Saturday Mar 09, 2024 | 1092 | 229344 | 472137 | 915646 | 822278 | 188153 |
5 | Saturday Mar 02, 2024 | 1085 | 287865 | 693334 | 307691 | 995838 | 982255 |
6 | Saturday Feb 24, 2024 | 1078 | 596478 | 523279 | 893746 | 665376 | 803163 |
7 | Saturday Feb 17, 2024 | 1071 | 094271 | 415270 | 566731 | 392496 | 967321 |
8 | Saturday Feb 10, 2024 | 1064 | 912841 | 205718 | 650972 | 455284 | 806182 |
9 | Saturday Feb 03, 2024 | 1057 | 094754 | 512419 | 862912 | 938515 | 554904 |
10 | Saturday Jan 27, 2024 | 1048 | 191560 | 890827 | 683127 | 357058 | 763367 |
11 | Saturday Jan 20, 2024 | 1041 | 675122 | 175143 | 269465 | 449543 | 783512 |
12 | Saturday Jan 13, 2024 | 1034 | 140175 | 241392 | 703404 | 480068 | 905181 |
13 | Saturday Jan 06, 2024 | 1027 | 139279 | 619413 | 490329 | 542675 | 714711 |
14 | Saturday Dec 30, 2023 | 1020 | 249606 | 564937 | 906751 | 709846 | 525825 |
15 | Saturday Dec 23, 2023 | 1013 | 124395 | 635012 | 856937 | 522322 | 804793 |
16 | Saturday Dec 16, 2023 | 1006 | 197696 | 425283 | 652753 | 995194 | 839916 |
17 | Saturday Dec 09, 2023 | 999 | 588710 | 176167 | 641329 | 781429 | 573822 |
18 | Saturday Dec 02, 2023 | 992 | 724083 | 613657 | 394896 | 638628 | 232766 |
19 | Saturday Nov 25, 2023 | 985 | 261099 | 556785 | 734602 | 510216 | 198513 |
20 | Saturday Nov 18, 2023 | 978 | 319760 | 285120 | 097465 | 740040 | 226638 |
21 | Saturday Nov 11, 2023 | 971 | 265419 | 918273 | 043593 | 199433 | 872083 |
22 | Saturday Nov 04, 2023 | 964 | 263537 | 160978 | 526473 | 230111 | 527481 |
23 | Saturday Oct 28, 2023 | 957 | 105376 | 584227 | 640102 | 518712 | 120208 |
24 | Saturday Oct 21, 2023 | 950 | 877049 | 104563 | 652287 | 707988 | 235531 |
25 | Saturday Oct 14, 2023 | 943 | 615126 | 371312 | 964284 | 644850 | 687732 |
26 | Saturday Oct 07, 2023 | 936 | 157331 | 591743 | 393435 | 756180 | 474425 |
27 | Saturday Sep 30, 2023 | 929 | 129078 | 571889 | 648206 | 301792 | 567572 |
28 | Saturday Sep 23, 2023 | 922 | 593241 | 764265 | 282894 | 723946 | 991207 |
29 | Saturday Sep 16, 2023 | 915 | 589726 | 263782 | 983901 | 247889 | 143483 |
30 | Saturday Sep 09, 2023 | 908 | 698267 | 144901 | 583925 | 273450 | 823592 |
Translate your inspirations into lucky 6 numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Check Today results on your mobile phone.