No | Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter Prize | Consolation Prize |
1 | Sunday May 05, 2024 | 1149 | 822750 | 444617 | 849452 | 163017 | 387108 |
2 | Sunday Apr 28, 2024 | 1142 | 860047 | 428009 | 983625 | 886785 | 255030 |
3 | Sunday Apr 21, 2024 | 1135 | 618947 | 854713 | 094123 | 373367 | 787904 |
4 | Sunday Apr 14, 2024 | 1128 | 317265 | 049753 | 872090 | 663536 | 353356 |
5 | Sunday Apr 07, 2024 | 1121 | 291683 | 736179 | 559407 | 185352 | 317910 |
6 | Sunday Mar 31, 2024 | 1114 | 256135 | 132704 | 982132 | 979207 | 364505 |
7 | Sunday Mar 24, 2024 | 1107 | 342868 | 550466 | 199526 | 157488 | 387381 |
8 | Sunday Mar 17, 2024 | 1100 | 872758 | 217414 | 872603 | 157987 | 955057 |
9 | Sunday Mar 10, 2024 | 1093 | 521737 | 643584 | 379582 | 413241 | 743232 |
10 | Sunday Mar 03, 2024 | 1086 | 672973 | 928520 | 309034 | 244545 | 856156 |
11 | Sunday Feb 25, 2024 | 1079 | 592156 | 107482 | 763269 | 251129 | 903709 |
12 | Sunday Feb 18, 2024 | 1072 | 851909 | 491734 | 563720 | 943686 | 125717 |
13 | Sunday Feb 11, 2024 | 1065 | 190695 | 733191 | 945340 | 509734 | 775140 |
14 | Sunday Feb 04, 2024 | 1058 | 149215 | 755629 | 564932 | 122108 | 580215 |
15 | Sunday Jan 28, 2024 | 1049 | 545676 | 635498 | 443630 | 241171 | 598646 |
16 | Sunday Jan 21, 2024 | 1042 | 655753 | 267331 | 823389 | 680272 | 651833 |
17 | Sunday Jan 14, 2024 | 1035 | 169548 | 608561 | 432175 | 403864 | 597011 |
18 | Sunday Jan 07, 2024 | 1028 | 428730 | 262795 | 944510 | 241853 | 690253 |
19 | Sunday Dec 31, 2023 | 1021 | 340268 | 165048 | 907862 | 545248 | 815567 |
20 | Sunday Dec 24, 2023 | 1014 | 237608 | 146123 | 567048 | 197221 | 746887 |
21 | Sunday Dec 17, 2023 | 1007 | 112704 | 583142 | 917697 | 210573 | 217730 |
22 | Sunday Dec 10, 2023 | 1000 | 106724 | 872138 | 691285 | 827836 | 361465 |
23 | Sunday Dec 03, 2023 | 993 | 817429 | 402910 | 970931 | 254116 | 223390 |
24 | Sunday Nov 26, 2023 | 986 | 827197 | 913491 | 357928 | 757865 | 183735 |
25 | Sunday Nov 19, 2023 | 979 | 712833 | 956493 | 188231 | 893443 | 393710 |
26 | Sunday Nov 12, 2023 | 972 | 796061 | 259384 | 384602 | 193383 | 741429 |
27 | Sunday Nov 05, 2023 | 965 | 594718 | 086327 | 162845 | 314383 | 899827 |
28 | Sunday Oct 29, 2023 | 958 | 579481 | 657202 | 056599 | 356603 | 197284 |
29 | Sunday Oct 22, 2023 | 951 | 594216 | 418403 | 523296 | 258708 | 530894 |
30 | Sunday Oct 15, 2023 | 944 | 172085 | 903666 | 828457 | 877747 | 386297 |
Translate your inspirations into lucky 6 numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Check Today results on your mobile phone.