No Date Draw 1st Prize 2nd Prize 3rd Prize Starter Prize Consolation Prize
NEW! Wednesday Oct 30, 2024 1389 340761 834976 208644 616716 152615
1 Wednesday Oct 23, 2024 1321 823652 192074 528469 332248 334782
2 Wednesday Oct 16, 2024 1314 987107 431434 645928 746088 823575
3 Wednesday Oct 09, 2024 1307 916134 918240 339805 632668 531141
4 Wednesday Oct 02, 2024 1300 837432 625071 908391 394382 949814
5 Wednesday Sep 25, 2024 1293 584607 302929 615840 229047 506480
6 Wednesday Sep 18, 2024 1286 886132 442016 839422 522845 239713
7 Wednesday Sep 11, 2024 1279 938772 740708 651276 703009 493280
8 Wednesday Sep 04, 2024 1272 416524 083628 658694 320847 928582
9 Wednesday Aug 28, 2024 1265 088718 417819 192030 301017 921416
10 Wednesday Aug 21, 2024 1258 796580 992528 510342 208502 303298
11 Wednesday Aug 14, 2024 1251 224729 896009 373565 521807 605302
12 Wednesday Aug 07, 2024 1244 130692 570096 938142 655357 570791
13 Wednesday Jul 31, 2024 1237 251724 403729 524851 707592 913848
14 Wednesday Jul 24, 2024 1230 847426 065830 797341 505677 958665
15 Wednesday Jul 17, 2024 1223 436998 102963 590774 705262 234341
16 Wednesday Jul 10, 2024 1216 174827 859116 192462 745444 344904
17 Wednesday Jul 03, 2024 1209 197329 584286 861286 357713 837546
18 Wednesday Jun 26, 2024 1202 151078 911635 285925 985281 993955
19 Wednesday Jun 19, 2024 1195 521226 516650 950042 897971 618184
20 Wednesday Jun 12, 2024 1188 275831 019482 492785 953906 528816
21 Wednesday Jun 05, 2024 1181 785903 502497 214638 330173 116305
22 Wednesday May 29, 2024 1174 159576 099348 370678 650868 631875
23 Wednesday May 22, 2024 1166 527049 580650 069024 741471 623928
24 Wednesday May 15, 2024 1159 631873 493576 520629 617259 747014
25 Wednesday May 08, 2024 1152 135932 825174 293675 776714 906608
26 Wednesday May 01, 2024 1145 353258 836095 511378 444153 821414
27 Wednesday Apr 24, 2024 1138 194142 185026 220630 409725 387256
28 Wednesday Apr 17, 2024 1131 744328 604560 438694 629968 696914
29 Wednesday Apr 10, 2024 1124 376424 809230 150378 544709 688132
30 Wednesday Apr 03, 2024 1117 594728 100058 586491 355027 239246
Page:
banks

What Numbers to buy

Translate your inspirations into lucky 6 numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Check Today results on your mobile phone.