No | Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter Prize | Consolation Prize |
1 | Wednesday Aug 03, 2022 | 504 | 237034 | 741407 | 656864 | 264258 | 174109 |
2 | Wednesday Jul 27, 2022 | 497 | 689470 | 422183 | 204806 | 839848 | 203120 |
3 | Wednesday Jul 20, 2022 | 488 | 641617 | 258642 | 998369 | 370468 | 950499 |
4 | Wednesday Jul 13, 2022 | 481 | 911723 | 366413 | 208505 | 864975 | 456073 |
5 | Wednesday Jul 06, 2022 | 473 | 646275 | 149147 | 306561 | 972296 | 977865 |
6 | Wednesday Jun 29, 2022 | 466 | 699208 | 871520 | 223646 | 922825 | 153624 |
7 | Wednesday Jun 22, 2022 | 459 | 245266 | 976472 | 619641 | 916348 | 824457 |
8 | Wednesday Jun 15, 2022 | 451 | 254579 | 887681 | 919120 | 690314 | 344042 |
9 | Wednesday Jun 08, 2022 | 443 | 287655 | 372849 | 911471 | 960839 | 753603 |
10 | Wednesday Jun 01, 2022 | 436 | 519382 | 934551 | 702132 | 982081 | 484828 |
11 | Wednesday May 25, 2022 | 427 | 631863 | 250714 | 446455 | 966050 | 309134 |
12 | Wednesday May 18, 2022 | 420 | 199031 | 269574 | 748139 | 771927 | 805333 |
13 | Wednesday May 11, 2022 | 413 | 903161 | 103628 | 231547 | 518723 | 960679 |
14 | Wednesday May 04, 2022 | 406 | 341683 | 829577 | 320820 | 186360 | 702242 |
15 | Wednesday Apr 27, 2022 | 399 | 112291 | 267358 | 503269 | 361885 | 420599 |
16 | Wednesday Apr 20, 2022 | 392 | 445240 | 588967 | 701459 | 977120 | 667834 |
17 | Wednesday Apr 13, 2022 | 385 | 632750 | 991931 | 008062 | 572574 | 176062 |
18 | Wednesday Apr 06, 2022 | 378 | 225251 | 384870 | 700945 | 860709 | 524103 |
19 | Wednesday Mar 30, 2022 | 370 | 671097 | 663155 | 335871 | 294747 | 538098 |
20 | Wednesday Mar 23, 2022 | 363 | 479289 | 882974 | 003560 | 298997 | 928648 |
21 | Wednesday Mar 16, 2022 | 356 | 333867 | 608235 | 395554 | ||
22 | Wednesday Mar 09, 2022 | 349 | 332095 | 269681 | 594545 | 345191 | 864466 |
23 | Wednesday Mar 02, 2022 | 342 | 552167 | 168148 | 249860 | 493074 | 275652 |
24 | Wednesday Feb 23, 2022 | 335 | 473557 | 008202 | 348729 | 282294 | 769739 |
25 | Wednesday Feb 16, 2022 | 328 | 315717 | 960289 | 737356 | 568019 | 265244 |
26 | Wednesday Feb 09, 2022 | 321 | 052389 | 163650 | 580164 | 747383 | 366235 |
27 | Wednesday Feb 02, 2022 | 314 | 089251 | 455462 | 210716 | 923336 | 332109 |
28 | Wednesday Jan 26, 2022 | 307 | 583167 | 249501 | 011317 | 353770 | 179343 |
29 | Wednesday Jan 19, 2022 | 300 | 497083 | 132019 | 854744 | 557595 | 369204 |
30 | Wednesday Jan 12, 2022 | 293 | 995618 | 343621 | 248092 | 294628 | 939179 |
Translate your inspirations into lucky 6 numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Check Today results on your mobile phone.