No | Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter Prize | Consolation Prize |
NEW! | Wednesday Oct 30, 2024 | 1389 | 340761 | 834976 | 208644 | 616716 | 152615 |
1 | Wednesday Feb 01, 2023 | 687 | 794163 | 283814 | 416582 | 309884 | 739024 |
2 | Wednesday Jan 25, 2023 | 679 | 963952 | 284791 | 469056 | 439468 | 478691 |
3 | Wednesday Jan 18, 2023 | 672 | 594824 | 842798 | 286146 | 477940 | 571604 |
4 | Wednesday Jan 11, 2023 | 665 | 294006 | 117059 | 370148 | 422764 | 384466 |
5 | Wednesday Jan 04, 2023 | 658 | 657715 | 226520 | 194283 | 219343 | 749760 |
6 | Wednesday Dec 28, 2022 | 651 | 915461 | 539637 | 461541 | 565050 | 448336 |
7 | Wednesday Dec 21, 2022 | 644 | 741686 | 903032 | 585988 | 211137 | 759728 |
8 | Wednesday Dec 14, 2022 | 637 | 188903 | 633361 | 468252 | 559079 | 462002 |
9 | Wednesday Dec 07, 2022 | 630 | 965802 | 253251 | 438479 | 454526 | 495306 |
10 | Wednesday Nov 30, 2022 | 623 | 843679 | 490916 | 764147 | 614857 | 322788 |
11 | Wednesday Nov 23, 2022 | 616 | 370661 | 059286 | 105724 | 698577 | 605352 |
12 | Wednesday Nov 16, 2022 | 609 | 110358 | 772932 | 285073 | 961442 | 123929 |
13 | Wednesday Nov 09, 2022 | 602 | 569218 | 781473 | 006829 | 141981 | 742750 |
14 | Wednesday Nov 02, 2022 | 595 | 697405 | 735293 | 205584 | 638546 | 195205 |
15 | Wednesday Oct 26, 2022 | 588 | 557613 | 342051 | 874933 | 343335 | 895987 |
16 | Wednesday Oct 19, 2022 | 581 | 192353 | 507015 | 238742 | 996279 | 307211 |
17 | Wednesday Oct 12, 2022 | 574 | 276385 | 081428 | 916390 | 738451 | 288407 |
18 | Wednesday Oct 05, 2022 | 567 | 861592 | 145963 | 334207 | 913949 | 360977 |
19 | Wednesday Sep 28, 2022 | 560 | 753274 | 264852 | 446137 | 430693 | 964143 |
20 | Wednesday Sep 21, 2022 | 553 | 203562 | 690421 | 778479 | 905748 | 922381 |
21 | Wednesday Sep 14, 2022 | 546 | 375184 | 193482 | 088205 | 963157 | 692278 |
22 | Wednesday Sep 07, 2022 | 539 | 433364 | 257517 | 936385 | 485783 | 717912 |
23 | Wednesday Aug 31, 2022 | 532 | 719057 | 264136 | 305251 | 755201 | 342030 |
24 | Wednesday Aug 24, 2022 | 525 | 149371 | 751246 | 637562 | 270900 | 351605 |
25 | Wednesday Aug 17, 2022 | 518 | 527811 | 014525 | 846140 | 687999 | 263625 |
26 | Wednesday Aug 10, 2022 | 511 | 967480 | 422563 | 864589 | 522152 | 647066 |
27 | Wednesday Aug 03, 2022 | 504 | 237034 | 741407 | 656864 | 264258 | 174109 |
28 | Wednesday Jul 27, 2022 | 497 | 689470 | 422183 | 204806 | 839848 | 203120 |
29 | Wednesday Jul 20, 2022 | 488 | 641617 | 258642 | 998369 | 370468 | 950499 |
30 | Wednesday Jul 13, 2022 | 481 | 911723 | 366413 | 208505 | 864975 | 456073 |
Translate your inspirations into lucky 6 numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Check Today results on your mobile phone.