No | Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter Prize | Consolation Prize |
1 | Thursday Oct 24, 2024 | 1322 | 169310 | 748159 | 285632 | 229844 | 705642 |
2 | Thursday Oct 17, 2024 | 1315 | 119175 | 510402 | 978424 | 258171 | 451991 |
3 | Thursday Oct 10, 2024 | 1308 | 720430 | 824054 | 271256 | 692004 | 468618 |
4 | Thursday Oct 03, 2024 | 1301 | 089407 | 736182 | 819402 | 589174 | 777842 |
5 | Thursday Sep 26, 2024 | 1294 | 413650 | 594018 | 726951 | 814910 | 819130 |
6 | Thursday Sep 19, 2024 | 1287 | 847039 | 364387 | 633561 | 720791 | 811423 |
7 | Thursday Sep 12, 2024 | 1280 | 744050 | 631926 | 303085 | 963306 | 654713 |
8 | Thursday Sep 05, 2024 | 1273 | 258337 | 982464 | 360590 | 159519 | 637911 |
9 | Thursday Aug 29, 2024 | 1266 | 296502 | 411604 | 584034 | 514832 | 987937 |
10 | Thursday Aug 22, 2024 | 1259 | 354021 | 314619 | 800130 | 155492 | 340417 |
11 | Thursday Aug 15, 2024 | 1252 | 746842 | 757113 | 561204 | 842047 | 959039 |
12 | Thursday Aug 08, 2024 | 1245 | 201279 | 514150 | 847383 | 135868 | 871755 |
13 | Thursday Aug 01, 2024 | 1238 | 240139 | 514830 | 635962 | 326056 | 827655 |
14 | Thursday Jul 25, 2024 | 1231 | 908069 | 867141 | 445287 | 153388 | 508407 |
15 | Thursday Jul 18, 2024 | 1224 | 927840 | 151344 | 501650 | 656199 | 905815 |
16 | Thursday Jul 11, 2024 | 1217 | 822079 | 197649 | 636509 | 369812 | 921399 |
17 | Thursday Jul 04, 2024 | 1210 | 058431 | 625419 | 194078 | 120839 | 315865 |
18 | Thursday Jun 27, 2024 | 1203 | 144084 | 635393 | 135387 | 842247 | 837245 |
19 | Thursday Jun 20, 2024 | 1196 | 408063 | 400252 | 675057 | 989201 | 666744 |
20 | Thursday Jun 13, 2024 | 1189 | 516447 | 780593 | 913896 | 481545 | 305058 |
21 | Thursday Jun 06, 2024 | 1182 | 154232 | 673508 | 235749 | 434537 | 195617 |
22 | Thursday May 30, 2024 | 1175 | 357027 | 190579 | 582592 | 198760 | 135289 |
23 | Thursday May 23, 2024 | 1167 | 731556 | 998704 | 540358 | 987347 | 538247 |
24 | Thursday May 16, 2024 | 1160 | 596249 | 360119 | 123257 | 708852 | 359967 |
25 | Thursday May 09, 2024 | 1153 | 097619 | 522639 | 873193 | 379013 | 740680 |
26 | Thursday May 02, 2024 | 1146 | 746247 | 511882 | 719676 | 185967 | 467865 |
27 | Thursday Apr 25, 2024 | 1139 | 146960 | 453801 | 184149 | 704448 | 343176 |
28 | Thursday Apr 18, 2024 | 1132 | 257880 | 345671 | 689705 | 713890 | 727431 |
29 | Thursday Apr 11, 2024 | 1125 | 317560 | 546187 | 979305 | 656489 | 748129 |
30 | Thursday Apr 04, 2024 | 1118 | 081973 | 468425 | 980213 | 868955 | 326391 |
Translate your inspirations into lucky 6 numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Check Today results on your mobile phone.