No | Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter Prize | Consolation Prize |
1 | Tuesday Oct 29, 2024 | 1327 | 138254 | 851726 | 297459 | 825304 | 682845 |
2 | Tuesday Oct 22, 2024 | 1320 | 444721 | 409669 | 776285 | 510874 | 381039 |
3 | Tuesday Oct 15, 2024 | 1313 | 192474 | 652448 | 496632 | 347653 | 654014 |
4 | Tuesday Oct 08, 2024 | 1306 | 382697 | 544113 | 908599 | 339033 | 829309 |
5 | Tuesday Oct 01, 2024 | 1299 | 756513 | 314960 | 837282 | 535064 | 156977 |
6 | Tuesday Sep 24, 2024 | 1292 | 441293 | 340148 | 532609 | 552462 | 339537 |
7 | Tuesday Sep 17, 2024 | 1285 | 144650 | 381995 | 208318 | 306482 | 408754 |
8 | Tuesday Sep 10, 2024 | 1278 | 295981 | 412409 | 875829 | 294216 | 693964 |
9 | Tuesday Sep 03, 2024 | 1271 | 524178 | 194177 | 536528 | 732313 | 506118 |
10 | Tuesday Aug 27, 2024 | 1264 | 723127 | 249907 | 823272 | 154917 | 289264 |
11 | Tuesday Aug 20, 2024 | 1257 | 665707 | 218774 | 234736 | 252454 | 442017 |
12 | Tuesday Aug 13, 2024 | 1250 | 756086 | 302839 | 069635 | 257686 | 477540 |
13 | Tuesday Aug 06, 2024 | 1243 | 504569 | 069385 | 180417 | 865378 | 651101 |
14 | Tuesday Jul 30, 2024 | 1236 | 334872 | 852618 | 253740 | 319007 | 795420 |
15 | Tuesday Jul 23, 2024 | 1229 | 201392 | 484296 | 950810 | 844611 | 705566 |
16 | Tuesday Jul 16, 2024 | 1222 | 297182 | 418514 | 659863 | 392967 | 645815 |
17 | Tuesday Jul 09, 2024 | 1215 | 947105 | 172358 | 823793 | 643568 | 819449 |
18 | Tuesday Jul 02, 2024 | 1208 | 405061 | 386565 | 519897 | 132720 | 136045 |
19 | Tuesday Jun 25, 2024 | 1201 | 275127 | 230739 | 506672 | 240722 | 652372 |
20 | Tuesday Jun 18, 2024 | 1194 | 145307 | 826170 | 919645 | 944185 | 705670 |
21 | Tuesday Jun 11, 2024 | 1187 | 896727 | 168053 | 380294 | 529700 | 484367 |
22 | Tuesday Jun 04, 2024 | 1180 | 184930 | 391386 | 203527 | 688148 | 219037 |
23 | Tuesday May 28, 2024 | 1173 | 701846 | 608852 | 182794 | 732215 | 760541 |
24 | Tuesday May 21, 2024 | 1165 | 291526 | 634392 | 586317 | 619587 | 942489 |
25 | Tuesday May 14, 2024 | 1158 | 289325 | 107496 | 873054 | 907666 | 543470 |
26 | Tuesday May 07, 2024 | 1151 | 842744 | 422453 | 818760 | 159307 | 775929 |
27 | Tuesday Apr 30, 2024 | 1144 | 966147 | 715996 | 192446 | 235098 | 692160 |
28 | Tuesday Apr 23, 2024 | 1137 | 583201 | 924931 | 016344 | 915685 | 445287 |
29 | Tuesday Apr 16, 2024 | 1130 | 245631 | 183459 | 067585 | 433328 | 487442 |
30 | Tuesday Apr 09, 2024 | 1123 | 269815 | 718129 | 599269 | 211651 | 946289 |
Translate your inspirations into lucky 6 numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Check Today results on your mobile phone.