No | Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter Prize | Consolation Prize |
1 | Tuesday Aug 02, 2022 | 503 | 617724 | 972106 | 206892 | 862020 | 325620 |
2 | Tuesday Jul 26, 2022 | 496 | 346850 | 208184 | 613394 | 461539 | 512793 |
3 | Tuesday Jul 19, 2022 | 487 | 741083 | 254730 | 636389 | 713735 | 381733 |
4 | Tuesday Jul 12, 2022 | 480 | 946683 | 144129 | 557113 | 910399 | 432755 |
5 | Tuesday Jul 05, 2022 | 472 | 154513 | 648632 | 920591 | 194510 | 665844 |
6 | Tuesday Jun 28, 2022 | 465 | 112643 | 388426 | 747619 | 396260 | 315817 |
7 | Tuesday Jun 21, 2022 | 458 | 115919 | 127109 | 229555 | 268409 | 616128 |
8 | Tuesday Jun 21, 2022 | 457 | 365297 | 962304 | 877451 | 120909 | 203250 |
9 | Tuesday Jun 14, 2022 | 450 | 429085 | 844676 | 337820 | 785964 | 512157 |
10 | Tuesday Jun 07, 2022 | 442 | 519103 | 678494 | 923617 | 805192 | 478839 |
11 | Tuesday May 31, 2022 | 435 | 341684 | 128854 | 912501 | 369801 | 541892 |
12 | Tuesday May 24, 2022 | 426 | 377388 | 462109 | 286274 | 437713 | 214574 |
13 | Tuesday May 17, 2022 | 419 | 144271 | 358519 | 806480 | 144753 | 331837 |
14 | Tuesday May 10, 2022 | 412 | 148327 | 622517 | 913699 | 966616 | 774845 |
15 | Tuesday May 03, 2022 | 405 | 673056 | 772403 | 014366 | 227102 | 580234 |
16 | Tuesday Apr 26, 2022 | 398 | 442738 | 515695 | 683040 | 800759 | 790461 |
17 | Tuesday Apr 19, 2022 | 391 | 617426 | 079548 | 660164 | 749675 | 330028 |
18 | Tuesday Apr 12, 2022 | 384 | 660591 | 378642 | 199783 | 454490 | 664107 |
19 | Tuesday Apr 05, 2022 | 377 | 006728 | 957139 | 532564 | 431275 | 444960 |
20 | Tuesday Mar 29, 2022 | 369 | 652223 | 916730 | 089642 | 733816 | 452019 |
21 | Tuesday Mar 22, 2022 | 362 | 882100 | 953841 | 302339 | 710539 | 713638 |
22 | Tuesday Mar 15, 2022 | 355 | 227636 | 995069 | 267420 | 137906 | 228753 |
23 | Tuesday Mar 08, 2022 | 348 | 578615 | 831207 | 188084 | 865497 | 637575 |
24 | Tuesday Mar 01, 2022 | 341 | 116914 | 302765 | 176039 | 977891 | 275770 |
25 | Tuesday Feb 22, 2022 | 334 | 307896 | 974950 | 402863 | 813699 | 923548 |
26 | Tuesday Feb 15, 2022 | 327 | 023629 | 690331 | 804756 | 899856 | 340912 |
27 | Tuesday Feb 08, 2022 | 320 | 906915 | 805074 | 469602 | 217146 | 873109 |
28 | Tuesday Feb 01, 2022 | 313 | 504577 | 390589 | 249940 | 812195 | 346445 |
29 | Tuesday Jan 25, 2022 | 306 | 556481 | 637536 | 190948 | 552576 | 927248 |
30 | Tuesday Jan 18, 2022 | 299 | 507614 | 630823 | 355654 | 429490 | 787342 |
Translate your inspirations into lucky 6 numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Check Today results on your mobile phone.