No | Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter Prize | Consolation Prize |
NEW! | Tuesday Jan 28, 2025 | 1389 | 948365 | 291670 | 049295 | 366396 | 942421 |
1 | Tuesday May 02, 2023 | 777 | 137591 | 283814 | 978726 | 860875 | 268941 |
2 | Tuesday Apr 25, 2023 | 770 | 483685 | 881436 | 798369 | 521431 | 111735 |
3 | Tuesday Apr 18, 2023 | 763 | 451565 | 891470 | 422982 | 120142 | 582791 |
4 | Tuesday Apr 11, 2023 | 756 | 694213 | 256112 | 741514 | 886358 | 541207 |
5 | Tuesday Apr 04, 2023 | 749 | 203187 | 530824 | 278149 | 187781 | 450398 |
6 | Tuesday Mar 28, 2023 | 742 | 285934 | 496971 | 931372 | 844288 | 167430 |
7 | Tuesday Mar 21, 2023 | 735 | 163249 | 740648 | 988294 | 264842 | 506012 |
8 | Tuesday Mar 14, 2023 | 728 | 937150 | 234483 | 301653 | 781247 | 179505 |
9 | Tuesday Mar 07, 2023 | 721 | 770959 | 263430 | 373095 | 513418 | 917684 |
10 | Tuesday Feb 28, 2023 | 714 | 945362 | 367694 | 471810 | 478428 | 580884 |
11 | Tuesday Feb 21, 2023 | 707 | 796109 | 145740 | 230765 | 346627 | 454151 |
12 | Tuesday Feb 14, 2023 | 700 | 848609 | 255110 | 920874 | 344770 | 372127 |
13 | Tuesday Feb 07, 2023 | 693 | 891680 | 885015 | 976077 | 696819 | 199801 |
14 | Tuesday Jan 31, 2023 | 686 | 769781 | 149240 | 560751 | 371145 | 743868 |
15 | Tuesday Jan 24, 2023 | 678 | 693827 | 288556 | 751400 | 560555 | 248748 |
16 | Tuesday Jan 17, 2023 | 671 | 395818 | 862808 | 213403 | 526267 | 950738 |
17 | Tuesday Jan 10, 2023 | 664 | 888415 | 335243 | 919853 | 365187 | 778447 |
18 | Tuesday Jan 03, 2023 | 657 | 258350 | 435861 | 868009 | 815088 | 290880 |
19 | Tuesday Dec 27, 2022 | 650 | 296980 | 533620 | 467506 | 152465 | 451846 |
20 | Tuesday Dec 20, 2022 | 643 | 857158 | 439833 | 111929 | 519555 | 553386 |
21 | Tuesday Dec 13, 2022 | 636 | 671963 | 431362 | 090850 | 786557 | 857434 |
22 | Tuesday Dec 06, 2022 | 629 | 959726 | 352546 | 105076 | 645418 | 400093 |
23 | Tuesday Nov 29, 2022 | 622 | 590492 | 202541 | 696358 | 989781 | 115803 |
24 | Tuesday Nov 22, 2022 | 615 | 057123 | 661509 | 962387 | 165997 | 218200 |
25 | Tuesday Nov 15, 2022 | 608 | 362935 | 115721 | 254990 | 990450 | 297739 |
26 | Tuesday Nov 08, 2022 | 601 | 855476 | 598479 | 641247 | 437855 | 637456 |
27 | Tuesday Nov 01, 2022 | 594 | 566128 | 894976 | 712086 | 398050 | 203448 |
28 | Tuesday Oct 25, 2022 | 587 | 387257 | 161454 | 429680 | 453980 | 485510 |
29 | Tuesday Oct 18, 2022 | 580 | 374582 | 421863 | 809050 | 627791 | 575489 |
30 | Tuesday Oct 11, 2022 | 573 | 176242 | 482600 | 634518 | 341715 | 479002 |
Translate your inspirations into lucky 6 numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Check Today results on your mobile phone.