No | Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter Prize | Consolation Prize |
1 | Tuesday Sep 05, 2023 | 904 | 886048 | 150949 | 902282 | 211399 | 537742 |
2 | Tuesday Aug 29, 2023 | 897 | 882730 | 971938 | 750667 | 268969 | 825460 |
3 | Tuesday Aug 22, 2023 | 890 | 231054 | 483767 | 352681 | 228346 | 354884 |
4 | Tuesday Aug 15, 2023 | 883 | 546227 | 308575 | 119306 | 518222 | 336479 |
5 | Tuesday Aug 08, 2023 | 876 | 829632 | 461892 | 359750 | 384532 | 816720 |
6 | Tuesday Aug 01, 2023 | 869 | 851429 | 163251 | 215080 | 953265 | 235488 |
7 | Tuesday Jul 25, 2023 | 862 | 224041 | 988491 | 367646 | 168451 | 206014 |
8 | Tuesday Jul 18, 2023 | 855 | 981980 | 694373 | 886850 | 298643 | 789409 |
9 | Tuesday Jul 11, 2023 | 848 | 472149 | 159629 | 082009 | 735023 | 582095 |
10 | Tuesday Jul 04, 2023 | 841 | 231854 | 960871 | 574239 | 637445 | 471325 |
11 | Tuesday Jun 27, 2023 | 834 | 587424 | 734819 | 107393 | 310680 | 617351 |
12 | Tuesday Jun 20, 2023 | 827 | 852094 | 634129 | 053689 | 896905 | 861497 |
13 | Tuesday Jun 13, 2023 | 820 | 158235 | 729240 | 239082 | 972228 | 700492 |
14 | Tuesday Jun 06, 2023 | 813 | 113829 | 401923 | 318123 | 900376 | 623654 |
15 | Tuesday May 30, 2023 | 806 | 358583 | 425362 | 961090 | 823394 | 312389 |
16 | Tuesday May 23, 2023 | 799 | 672308 | 122449 | 303095 | 625684 | 245767 |
17 | Tuesday May 16, 2023 | 792 | 369072 | 284593 | 173085 | 972284 | 481089 |
18 | Tuesday May 09, 2023 | 785 | 246541 | 692388 | 775916 | 864452 | 563136 |
19 | Tuesday May 02, 2023 | 777 | 137591 | 283814 | 978726 | 860875 | 268941 |
20 | Tuesday Apr 25, 2023 | 770 | 483685 | 881436 | 798369 | 521431 | 111735 |
21 | Tuesday Apr 18, 2023 | 763 | 451565 | 891470 | 422982 | 120142 | 582791 |
22 | Tuesday Apr 11, 2023 | 756 | 694213 | 256112 | 741514 | 886358 | 541207 |
23 | Tuesday Apr 04, 2023 | 749 | 203187 | 530824 | 278149 | 187781 | 450398 |
24 | Tuesday Mar 28, 2023 | 742 | 285934 | 496971 | 931372 | 844288 | 167430 |
25 | Tuesday Mar 21, 2023 | 735 | 163249 | 740648 | 988294 | 264842 | 506012 |
26 | Tuesday Mar 14, 2023 | 728 | 937150 | 234483 | 301653 | 781247 | 179505 |
27 | Tuesday Mar 07, 2023 | 721 | 770959 | 263430 | 373095 | 513418 | 917684 |
28 | Tuesday Feb 28, 2023 | 714 | 945362 | 367694 | 471810 | 478428 | 580884 |
29 | Tuesday Feb 21, 2023 | 707 | 796109 | 145740 | 230765 | 346627 | 454151 |
30 | Tuesday Feb 14, 2023 | 700 | 848609 | 255110 | 920874 | 344770 | 372127 |
Translate your inspirations into lucky 6 numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Check Today results on your mobile phone.