No | Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter Prize | Consolation Prize |
1 | Tuesday Apr 02, 2024 | 1116 | 173481 | 533492 | 209142 | 680391 | 752359 |
2 | Tuesday Mar 26, 2024 | 1109 | 505623 | 442330 | 436164 | 774885 | 292482 |
3 | Tuesday Mar 19, 2024 | 1102 | 299188 | 118417 | 190117 | 183594 | 708392 |
4 | Tuesday Mar 12, 2024 | 1095 | 560871 | 656351 | 313163 | 701093 | 555111 |
5 | Tuesday Mar 05, 2024 | 1088 | 746825 | 591766 | 310945 | 486752 | 184868 |
6 | Tuesday Feb 27, 2024 | 1081 | 198770 | 522171 | 653410 | 458553 | 223432 |
7 | Tuesday Feb 20, 2024 | 1074 | 948536 | 627380 | 561968 | 237510 | 479038 |
8 | Tuesday Feb 13, 2024 | 1067 | 176139 | 509298 | 356970 | 776950 | 599227 |
9 | Tuesday Feb 06, 2024 | 1060 | 139445 | 871408 | 257354 | 614435 | 477026 |
10 | Tuesday Jan 30, 2024 | 1053 | 167400 | 821663 | 310880 | 798069 | 716895 |
11 | Tuesday Jan 23, 2024 | 1044 | 530475 | 368128 | 830534 | 452408 | 130215 |
12 | Tuesday Jan 16, 2024 | 1037 | 676279 | 212613 | 480549 | 935199 | 813954 |
13 | Tuesday Jan 09, 2024 | 1030 | 790833 | 815937 | 406792 | 270404 | 409843 |
14 | Tuesday Jan 02, 2024 | 1023 | 085162 | 917260 | 369084 | 630087 | 949546 |
15 | Tuesday Dec 26, 2023 | 1016 | 360971 | 768345 | 219260 | 643653 | 728606 |
16 | Tuesday Dec 19, 2023 | 1009 | 581902 | 041678 | 872593 | 606262 | 908327 |
17 | Tuesday Dec 12, 2023 | 1002 | 856528 | 197280 | 207516 | 714095 | 680043 |
18 | Tuesday Dec 05, 2023 | 995 | 115261 | 574632 | 829656 | 252941 | 525630 |
19 | Tuesday Nov 28, 2023 | 988 | 319716 | 282558 | 907928 | 357030 | 762861 |
20 | Tuesday Nov 21, 2023 | 981 | 871537 | 266934 | 198135 | 685662 | 912274 |
21 | Tuesday Nov 14, 2023 | 974 | 127048 | 280847 | 331278 | 522609 | 149656 |
22 | Tuesday Nov 07, 2023 | 967 | 165932 | 728549 | 384067 | 452925 | 961813 |
23 | Tuesday Oct 31, 2023 | 960 | 985639 | 149347 | 224128 | 315773 | 833362 |
24 | Tuesday Oct 24, 2023 | 953 | 982750 | 071402 | 658749 | 501015 | 413248 |
25 | Tuesday Oct 17, 2023 | 946 | 122187 | 845988 | 527355 | 241110 | 832194 |
26 | Tuesday Oct 10, 2023 | 939 | 911048 | 952537 | 976253 | 770970 | 192163 |
27 | Tuesday Oct 03, 2023 | 932 | 413297 | 857169 | 374812 | 737751 | 487625 |
28 | Tuesday Sep 26, 2023 | 925 | 574063 | 245798 | 365127 | 807837 | 517984 |
29 | Tuesday Sep 19, 2023 | 918 | 195490 | 522697 | 658489 | 793629 | 457868 |
30 | Tuesday Sep 12, 2023 | 911 | 296154 | 107879 | 681269 | 911131 | 547118 |
Translate your inspirations into lucky 6 numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Check Today results on your mobile phone.