No | Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter Prize | Consolation Prize |
1 | Monday Oct 28, 2024 | 1326 | 825371 | 700569 | 298308 | 696402 | 391073 |
2 | Monday Oct 21, 2024 | 1319 | 640849 | 312418 | 844088 | 233128 | 962229 |
3 | Monday Oct 14, 2024 | 1312 | 775097 | 167761 | 873062 | 813854 | 402533 |
4 | Monday Oct 07, 2024 | 1305 | 746877 | 120481 | 534572 | 427801 | 917113 |
5 | Monday Sep 30, 2024 | 1298 | 625041 | 938452 | 160395 | 962636 | 469806 |
6 | Monday Sep 23, 2024 | 1291 | 215480 | 431993 | 158514 | 761604 | 165106 |
7 | Monday Sep 16, 2024 | 1284 | 825291 | 796820 | 497249 | 702717 | 790989 |
8 | Monday Sep 09, 2024 | 1277 | 291494 | 412468 | 084230 | 314665 | 217330 |
9 | Monday Sep 02, 2024 | 1270 | 499651 | 937540 | 109842 | 810009 | 452696 |
10 | Monday Aug 26, 2024 | 1263 | 130939 | 952352 | 495613 | 799344 | 391947 |
11 | Monday Aug 19, 2024 | 1256 | 664027 | 153525 | 165960 | 848386 | 561603 |
12 | Monday Aug 12, 2024 | 1249 | 948043 | 291728 | 758524 | 536365 | 214443 |
13 | Monday Aug 05, 2024 | 1242 | 433352 | 958274 | 079306 | 880379 | 626914 |
14 | Monday Jul 29, 2024 | 1235 | 115061 | 565707 | 132639 | 937116 | 302038 |
15 | Monday Jul 22, 2024 | 1228 | 252049 | 683187 | 119926 | 947301 | 408062 |
16 | Monday Jul 15, 2024 | 1221 | 082951 | 914261 | 633586 | 487663 | 492897 |
17 | Monday Jul 08, 2024 | 1214 | 195439 | 529774 | 088064 | 618379 | 272785 |
18 | Monday Jul 01, 2024 | 1207 | 254218 | 118333 | 318490 | 825400 | 472738 |
19 | Monday Jun 24, 2024 | 1200 | 994687 | 863135 | 341671 | 945536 | 436383 |
20 | Monday Jun 17, 2024 | 1193 | 354216 | 045069 | 798534 | 571830 | 789349 |
21 | Monday Jun 10, 2024 | 1186 | 324916 | 517942 | 079183 | 746710 | 773931 |
22 | Monday Jun 03, 2024 | 1179 | 076742 | 620275 | 182416 | 619518 | 187689 |
23 | Monday May 27, 2024 | 1172 | 973354 | 156037 | 601916 | 642504 | 967862 |
24 | Monday May 20, 2024 | 1164 | 823208 | 197184 | 535681 | 200664 | 285914 |
25 | Monday May 13, 2024 | 1157 | 857568 | 529883 | 130079 | 778511 | 348542 |
26 | Monday May 06, 2024 | 1150 | 778178 | 714947 | 943924 | 304139 | 481883 |
27 | Monday Apr 29, 2024 | 1143 | 598418 | 503987 | 538067 | 704844 | 684365 |
28 | Monday Apr 22, 2024 | 1136 | 032814 | 853820 | 975235 | 937861 | 419830 |
29 | Monday Apr 15, 2024 | 1129 | 873572 | 632348 | 556476 | 556369 | 515441 |
30 | Monday Apr 08, 2024 | 1122 | 142596 | 872785 | 007934 | 136887 | 541726 |
Translate your inspirations into lucky 6 numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Check Today results on your mobile phone.