NEW! Date Result: Nov 03, 2026 | Thursday
| 1st prize | 422744 |
| 2nd prize | 992890 |
| 3rd prize | 549570 |
| Starter | 872025 |
| Consolation | 464154 |



Next draw. Remember to buy your numbers early!
| No | Day | Date | Draw | Prize | Result |
| 1 | Monday | Nov 02, 2026 | 2073 | 1 | 150285 |
| 2 | Sunday | Nov 01, 2026 | 2072 | 1 | 147803 |
| 3 | Saturday | Oct 31, 2026 | 2071 | 1 | 088215 |
| 4 | Friday | Oct 30, 2026 | 2070 | 1 | 122931 |
| 5 | Thursday | Oct 29, 2026 | 2069 | 1 | 851753 |
| 6 | Wednesday | Oct 28, 2026 | 2068 | 1 | 157695 |
| 7 | Tuesday | Oct 27, 2026 | 2067 | 1 | 107921 |
| 8 | Monday | Oct 26, 2026 | 2066 | 1 | 174852 |
| 9 | Sunday | Oct 25, 2026 | 2065 | 1 | 428135 |
| 10 | Saturday | Oct 24, 2026 | 2064 | 1 | 593107 |
| 11 | Friday | Oct 23, 2026 | 2063 | 1 | 149930 |
| 12 | Thursday | Oct 22, 2026 | 2062 | 1 | 818425 |
| 13 | Wednesday | Oct 21, 2026 | 2061 | 1 | 310739 |
Instant Win Game Rules, Procedures and any relevant Game Specific Rules apply.