NEW! Date Result: Nov 09, 2026 | Thursday
| 1st prize | 172810 |
| 2nd prize | 990599 |
| 3rd prize | 249179 |
| Starter | 173124 |
| Consolation | 257234 |



Next draw. Remember to buy your numbers early!
| No | Day | Date | Draw | Prize | Result |
| 1 | Sunday | Nov 08, 2026 | 2079 | 1 | 365172 |
| 2 | Saturday | Nov 07, 2026 | 2078 | 1 | 921704 |
| 3 | Friday | Nov 06, 2026 | 2077 | 1 | 158036 |
| 4 | Thursday | Nov 05, 2026 | 2076 | 1 | 179205 |
| 5 | Wednesday | Nov 04, 2026 | 2075 | 1 | 158170 |
| 6 | Tuesday | Nov 03, 2026 | 2074 | 1 | 422744 |
| 7 | Monday | Nov 02, 2026 | 2073 | 1 | 150285 |
| 8 | Sunday | Nov 01, 2026 | 2072 | 1 | 147803 |
| 9 | Saturday | Oct 31, 2026 | 2071 | 1 | 088215 |
| 10 | Friday | Oct 30, 2026 | 2070 | 1 | 122931 |
| 11 | Thursday | Oct 29, 2026 | 2069 | 1 | 851753 |
| 12 | Wednesday | Oct 28, 2026 | 2068 | 1 | 157695 |
| 13 | Tuesday | Oct 27, 2026 | 2067 | 1 | 107921 |
Instant Win Game Rules, Procedures and any relevant Game Specific Rules apply.