NEW! Date Result: Nov 15, 2026 | Thursday
| 1st prize | 551073 |
| 2nd prize | 543610 |
| 3rd prize | 526321 |
| Starter | 418271 |
| Consolation | 847052 |



Next draw. Remember to buy your numbers early!
| No | Day | Date | Draw | Prize | Result |
| 1 | Saturday | Nov 14, 2026 | 2085 | 1 | 176607 |
| 2 | Friday | Nov 13, 2026 | 2084 | 1 | 882913 |
| 3 | Thursday | Nov 12, 2026 | 2083 | 1 | 107125 |
| 4 | Wednesday | Nov 11, 2026 | 2082 | 1 | 151809 |
| 5 | Tuesday | Nov 10, 2026 | 2081 | 1 | 148594 |
| 6 | Monday | Nov 09, 2026 | 2080 | 1 | 172810 |
| 7 | Sunday | Nov 08, 2026 | 2079 | 1 | 365172 |
| 8 | Saturday | Nov 07, 2026 | 2078 | 1 | 921704 |
| 9 | Friday | Nov 06, 2026 | 2077 | 1 | 158036 |
| 10 | Thursday | Nov 05, 2026 | 2076 | 1 | 179205 |
| 11 | Wednesday | Nov 04, 2026 | 2075 | 1 | 158170 |
| 12 | Tuesday | Nov 03, 2026 | 2074 | 1 | 422744 |
| 13 | Monday | Nov 02, 2026 | 2073 | 1 | 150285 |
Instant Win Game Rules, Procedures and any relevant Game Specific Rules apply.