NEW! Date Result: Nov 18, 2026 | Thursday
| 1st prize | 104812 |
| 2nd prize | 327773 |
| 3rd prize | 853499 |
| Starter | 681781 |
| Consolation | 880934 |



Next draw. Remember to buy your numbers early!
| No | Day | Date | Draw | Prize | Result |
| 1 | Tuesday | Nov 17, 2026 | 2088 | 1 | 170451 |
| 2 | Monday | Nov 16, 2026 | 2087 | 1 | 146735 |
| 3 | Sunday | Nov 15, 2026 | 2086 | 1 | 551073 |
| 4 | Saturday | Nov 14, 2026 | 2085 | 1 | 176607 |
| 5 | Friday | Nov 13, 2026 | 2084 | 1 | 882913 |
| 6 | Thursday | Nov 12, 2026 | 2083 | 1 | 107125 |
| 7 | Wednesday | Nov 11, 2026 | 2082 | 1 | 151809 |
| 8 | Tuesday | Nov 10, 2026 | 2081 | 1 | 148594 |
| 9 | Monday | Nov 09, 2026 | 2080 | 1 | 172810 |
| 10 | Sunday | Nov 08, 2026 | 2079 | 1 | 365172 |
| 11 | Saturday | Nov 07, 2026 | 2078 | 1 | 921704 |
| 12 | Friday | Nov 06, 2026 | 2077 | 1 | 158036 |
| 13 | Thursday | Nov 05, 2026 | 2076 | 1 | 179205 |
Instant Win Game Rules, Procedures and any relevant Game Specific Rules apply.